/cdn.vox-cdn.com/uploads/chorus_image/image/38153608/20140906_ajw_aw3_608.JPG.0.jpg)
Here are the week 2 rankings from the AP, USA Today Coaches', and Sagarin ratings:
AP | Coaches | Sagarin | |
1 | Florida State (38) | Florida State (51) | Oregon |
2 | Oregon (16) | Alabama (1) | Georgia |
3 | Alabama (1) | Oklahoma (3) | Oklahoma |
4 | Oklahoma (2) | Oregon (6) | Texas A&M |
5 | Auburn | Auburn | Auburn |
6 | Georgia (1) | Georgia (1) | LSU |
7 | Texas A&M (2) | Baylor | Florida |
8 | Baylor | Texas A&M | Alabama |
9 | USC | LSU | Notre Dame |
10 | LSU | USC | UCLA |
11 | Notre Dame | Notre Dame | Michigan State |
12 | UCLA | UCLA | Ohio State |
13 | Michigan State | Michigan State | USC |
14 | Ole Miss | Arizona State | Wisconsin |
15 | Stanford | Ole Miss | Virginia Tech |
16 | Arizona State | Stanford | BYU |
17 | Virginia Tech | Wisconsin | Florida State |
18 | Wisconsin | Ohio State | Ole Miss |
19 | Kansas State | Virginia Tech | Arizona |
20 | Missouri | Kansas State | Baylor |
21 | Louisville | Nebraska | TCU |
22 | Ohio State | Missouri | UCF |
23 | Clemson | South Carolina | Stanford |
24 | South Carolina | Clemson | Kansas State |
25 | BYU | North Carolina | Louisville |
Rutgers picked up two votes in the USA Today Coaches' poll for a total of four. I wouldn't be surprised if voters just looked at the final score and read a quick recap of the game, considering it was against an FCS opponent on local BTN coverage. Around the B1G, the entire conference gets shutout of the top ten after the shellacking yesterday. In the human polls, Michigan State leads all schools at #13, followed by Wisconsin. Interestingly enough, the Coaches' Poll has Ohio State ahead of Nebraska, while the AP poll excludes them altogether. I know the Huskers struggled against McNeese State, but J.T. Barrett is not an FBS quarterback. I'd still have Nebraska as the third best team in the B1G.