/cdn.vox-cdn.com/uploads/chorus_image/image/40325798/456222576.0.jpg)
Not a ton of movement in the polls entering week 6:
AP | Coaches | Sagarin | |
1 | Florida State | Alabama | Alabama |
2 | Oregon | Florida State | Oklahoma |
3 | Alabama | Oklahoma | Oregon |
4 | Oklahoma | Oregon | Auburn |
5 | Auburn | Auburn | Texas A&M |
6 | Texas A&M | Baylor | UCLA |
7 | Baylor | Texas A&M | Georgia |
8 | UCLA | Notre Dame | Baylor |
9 | Notre Dame | UCLA | Florida State |
10 | Michigan State | Michigan State | Stanford |
11 | Ole Miss | Ole Miss | Michigan State |
12 | Mississippi State | Georgia | Notre Dame |
13 | Georgia | Stanford | LSU |
14 | Stanford | Mississippi State | USC |
15 | LSU | LSU | Ole Miss |
16 | USC | Wisconsin | Wisconsin |
17 | Wisconsin | Nebraska | Ohio State |
18 | BYU | Ohio State | Kansas State |
19 | Nebraska | BYU | Florida |
20 | Ohio State | USC | Clemson |
21 | Oklahoma State | East Carolina | Oklahoma State |
22 | East Carolina | Kansas State | South Carolina |
23 | Kansas State | Oklahoma State | BYU |
24 | Missouri | Arizona State | Mississippi State |
25 | TCU | TCU | Texas |
One of the biggest moves came from a team that didn't even play on Saturday. Alabama is the new number one in the Coaches' Poll despite having a bye week after Florida State came close to being upset in Raleigh against NC State. The rest of the top five didn't see a lot of movement either as Oregon and Oklahoma were on bye as well, and Auburn dispatched Louisiana Tech easily.
Around the B1G, the voters' bias against our conference is still strong, as Michigan State moved down a spot even with a convincing win over Wyoming. Voters also were not impressed with Cincinnati, or at least were not impressed with Ohio State's victory over the Bearcats, as they remain in the high teens to 20 region. Nebraska and Wisconsin are holding serve in the same range to round out the Big Ten teams ranked in both polls. Penn State could have possibly given the conference five ranked teams this week, but decided to lay a giant goose egg at home to Northwestern. In the AP poll, Maryland received votes as the next-highest ranked team, while Iowa and Minnesota received votes in the Coaches' Poll.