/cdn.vox-cdn.com/uploads/chorus_image/image/38577612/20140913_sng_se9_137.JPG.0.jpg)
Here are the week 4 rankings from the AP, USA Today Coaches', and Sagarin ratings:
AP | Coaches | Sagarin | |
1 | Florida State (37) | Florida State (50) | Oregon |
2 | Oregon (17) | Alabama (1) | Alabama |
3 | Alabama (1) | Oregon (6) | Oklahoma |
4 | Oklahoma (2) | Oklahoma (4) | Texas A&M |
5 | Auburn | Auburn | Auburn |
6 | Texas A&M (3) | Baylor | Georgia |
7 | Baylor | Texas A&M | Florida State |
8 | LSU | LSU | Michigan State |
9 | Notre Dame | Notre Dame | LSU |
10 | Ole Miss | UCLA | Wisconsin |
11 | Michigan State | Michigan State | Baylor |
12 | UCLA | Ole Miss | Notre Dame |
13 | Georgia | Arizona State | UCLA |
14 | South Carolina | Georgia | Kansas State |
15 | Arizona State | Stanford | Ole Miss |
16 | Stanford | South Carolina | South Carolina |
17 | USC | Wisconsin | Clemson |
18 | Missouri | Ohio State | Ohio State |
19 | Wisconsin | Missouri | USC |
20 | Kansas State | Kansas State | Stanford |
21 | BYU | USC | Florida |
22 | Clemson | Nebraska | Cincinnati |
23 | Ohio State | BYU | Oklahoma State |
24 | Nebraska | Clemson | Missouri |
25 | Oklahoma State | North Carolina | BYU |
While the Big Ten struggled again this past weekend with out-of-conference competition (looking at you, B1G West), the top teams had little movement as they had either a bye week or a cupcake game. Ohio State throttled Kent State with a great performance from J.T. Barrett, Michigan looked fine against Miami (OH), and Nebraska took care of Fresno State out on the west coast. The B1G still looks like a wide open conference, which is another way of saying it's basically a dumpster fire fueled by used car tires. Bowl eligibility looks like a very doable task for the Scarlet Knights.
Nationally, the SEC continues to look great by beating itself up, as South Carolina and Georgia just stay within the top 15 for reasons. Not sure how USC is still ranked that high at the moment, unless Boston College is really that good of a team. They most likely won't be after we watch them for a full season. Consequently, that makes Stanford look a tad overrated as well. It's still early in the season, so we should get closer to a more accurate poll within a couple of weeks.