/cdn.vox-cdn.com/uploads/chorus_image/image/43450548/20141101_gma_aa8_286.jpg.0.jpg)
Rejoice people! Only two SEC teams made it into the College Football Playoff committee's second set of rankings this week after Ole Miss lost it's second straight game of the season to #3 Auburn. Florida State and Mississippi State round out the top two teams after both the Seminoles and Bulldogs squeaked by lesser opponents.
Oregon has little room for error, however, as Nick Saban and the Alabama Crimson Tide are right behind the Ducks at #5. TCU remains in the hunt as well after coming within a missed field goal of defeat in Morgantown last Saturday. The Big 12 gets another candidate for the playoff with Kansas State climbing to #7 over the B1G's Michigan State Spartans. Arizona State and Notre Dame round out the top ten of this week's CFP rankings.
Around the B1G, Nebraska and Ohio State each move up two spots to #13 and #14, respectively, and the Wisconsin Badgers enter the rankings at #25 off a dominating win at The Birthplace against the Scarlet Knights.
Rank | Team | Last week | Week 10 result | Toughest opponent left (per F/+) | If the season ended today ... |
1 | Mississippi State (8-0) | 1 | Won 17-10 vs. Arkansas | Ole Miss | Sugar Bowl vs. Oregon |
2 | Florida State (8-0) | 2 | Won 42-31 at No. 25 Louisville | Miami | Rose Bowl vs. Auburn |
3 | Auburn (7-1) | 3 | Won 35-31 at No. 4 Ole Miss | Alabama | Rose Bowl vs. Florida State |
4 | Oregon (8-1) | 5 | Won 45-16 vs. Stanford | Utah | Sugar Bowl vs. Mississippi State |
5 | Alabama (7-1) | 6 | Idle | Auburn | Orange Bowl |
6 | TCU (7-1) | 7 | Won 31-30 at No. 20 WVU | Kansas State | New Year's bowl |
7 | Kansas State (7-1) | 9 | Won 48-14 vs. Oklahoma St. | TCU | New Year's bowl |
8 | Michigan State (7-1) | 8 | Idle | Ohio State | New Year's bowl |
9 | Arizona State (7-1) | 14 | Won 19-16 vs. No. 17 Utah | Notre Dame | New Year's bowl |
10 | Notre Dame (7-1) | 10 | Won 49-39 at Navy | Louisville | New Year's bowl |
11 | Ole Miss (7-2) | 4 | Lost 35-31 vs. No. 3 Auburn | Mississippi State | New Year's bowl |
12 | Baylor (7-1) | 13 | Won 60-14 vs. Kansas | Oklahoma | |
13 | Nebraska (8-1) | 15 | Won 35-14 vs. Purdue | Wisconsin | |
14 | Ohio State (7-1) | 16 | Won 55-14 vs. Illinois | Michigan State | |
15 | Oklahoma (6-2) | 18 | Won 59-14 at Iowa St. | Baylor | |
16 | LSU (7-2) | 19 | Idle | Alabama | |
17 | Utah (6-2) | 17 | Lost 19-16 at No. 14 Arizona St. | Oregon | |
18 | UCLA (7-2) | 22 | Won 17-7 vs. No. 12 Arizona | USC | |
19 | Arizona (6-2) | 12 | Lost 17-7 at No. 22 UCLA | Arizona State | |
20 | Georgia (6-2) | 11 | Lost 38-20 vs. Florida | Auburn | |
21 | Clemson (6-2) | 21 | Idle | Georgia Tech | Orange Bowl |
22 | Duke (7-1) | 24 | Won 51-48 at Pittsburgh | Virginia Tech | |
23 | West Virginia (6-3) | 20 | Lost 31-30 vs. No. 7 TCU | Kansas State | |
24 | Georgia Tech (7-2) | NR | Won 35-10 vs. Virginia | Clemson | |
25 | Wisconsin (6-2) | NR | Won 37-0 at Rutgers | Nebraska |
For reference, here are this week's AP, USA Today Coaches', and Massey polls to compare to the playoff committee's rankings:
AP | Coaches | Massey | |
1 | Mississippi State | Mississippi State | Auburn |
2 | Florida State | Florida State | Alabama |
3 | Auburn | Auburn | Mississippi State |
4 | Alabama | Alabama | Florida State |
5 | Oregon | Oregon | Ole Miss |
6 | TCU | Michigan State | Oregon |
7 | Michigan State | TCU | Kansas State |
8 | Notre Dame | Notre Dame | LSU |
9 | Kansas State | Kansas State | TCU |
10 | Baylor | Baylor | Oklahoma |
11 | Arizona State | Ohio State | Michigan State |
12 | Ole Miss | Arizona State | Baylor |
13 | Ohio State | Ole Miss | Arizona State |
14 | LSU | Nebraska | Georgia |
15 | Nebraska | LSU | UCLA |
16 | Oklahoma | Oklahoma | Notre Dame |
17 | Georgia | Georgia | Nebraska |
18 | UCLA | UCLA | Clemson |
19 | Clemson | Clemson | Ohio State |
20 | Utah | Duke | West Virginia |
21 | Arizona | Arizona | Missouri |
22 | Duke | Utah | USC |
23 | Marshall | Marshall | Texas A&M |
24 | West Virginia | Wisconsin | Arizona |
25 | Wisconsin | West Virginia | Florida |