This has been requested by the management, so here is something that I quickly threw together without looking too closely at the numbers, and without knowing the results of VT/GT. This will be revised tonight in short order.
On the Banks Ballot - Week 1
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | USC Trojans | -- |
3 | LSU Tigers | -- |
4 | Oregon Ducks | -- |
5 | Ohio St. Buckeyes | -- |
6 | Virginia Tech Hokies | -- |
7 | West Virginia Mountaineers | -- |
8 | Clemson Tigers | -- |
9 | Michigan St. Spartans | -- |
10 | Arkansas Razorbacks | -- |
11 | South Carolina Gamecocks | -- |
12 | Oklahoma St. Cowboys | -- |
13 | Michigan Wolverines | -- |
14 | Louisville Cardinals | -- |
15 | Georgia Bulldogs | -- |
16 | Texas Longhorns | -- |
17 | Florida St. Seminoles | -- |
18 | North Carolina Tar Heels | -- |
19 | Boise St. Broncos | -- |
20 | Oklahoma Sooners | -- |
21 | South Florida Bulls | -- |
22 | Utah Utes | -- |
23 | Kansas St. Wildcats | -- |
24 | Tennessee Volunteers | -- |
25 | BYU Cougars | -- |
SB Nation BlogPoll College Football Top 25 Rankings "