It's after the jump if you're so inclined. Same story as always - in general, I only vote to counteract the systemic bias against the Big East - which was deserved last year because it wasn't very good. Maybe another team/teams will emerge, but they'll have to prove it.
On the Banks Ballot - Week 1
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | Oklahoma Sooners | -- |
3 | Stanford Cardinal | -- |
4 | Wisconsin Badgers | -- |
5 | Oregon Ducks | -- |
6 | TCU Horned Frogs | -- |
7 | Boise St. Broncos | -- |
8 | Florida St. Seminoles | -- |
9 | Virginia Tech Hokies | -- |
10 | LSU Tigers | -- |
11 | South Carolina Gamecocks | -- |
12 | Oklahoma St. Cowboys | -- |
13 | Arkansas Razorbacks | -- |
14 | Missouri Tigers | -- |
15 | USC Trojans | -- |
16 | Ohio St. Buckeyes | -- |
17 | Miami Hurricanes | -- |
18 | Arizona St. Sun Devils | -- |
19 | Texas Longhorns | -- |
20 | Nebraska Cornhuskers | -- |
21 | Georgia Bulldogs | -- |
22 | Texas A&M Aggies | -- |
23 | West Virginia Mountaineers | -- |
24 | Florida Gators | -- |
25 | Mississippi St. Bulldogs | -- |
SB Nation BlogPoll College Football Top 25 Rankings "