Rutgers Scarlet Knights
Switch to: Scarlet Knights Football
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Eli Carter | 23 | 28.5 | 4.6 | 11.2 | 41.1 | 1.6 | 4.6 | 34.9 | 2.5 | 3.7 | 68.2 | 0.5 | 2.5 | 3.0 | 2.2 | 2.5 | 1.3 | 0.1 | 2.1 | 13.3 |
| Myles Mack | 23 | 26.0 | 3.5 | 8.1 | 42.8 | 1.4 | 4.0 | 35.9 | 2.2 | 2.7 | 79.4 | 0.1 | 1.9 | 2.0 | 2.3 | 2.0 | 1.5 | 0.0 | 1.1 | 10.6 |
| Gilvydas Biruta | 23 | 25.6 | 3.4 | 7.8 | 43.9 | 0.3 | 0.7 | 40.0 | 2.6 | 4.3 | 61.2 | 2.5 | 3.0 | 5.5 | 1.7 | 1.9 | 1.0 | 0.4 | 3.3 | 9.7 |
| Jerome Seagears | 23 | 24.6 | 2.8 | 7.0 | 40.6 | 0.8 | 2.6 | 30.5 | 1.0 | 1.5 | 70.6 | 1.4 | 1.6 | 3.0 | 2.2 | 1.5 | 0.8 | 0.1 | 2.6 | 7.5 |
| Dane Miller | 23 | 28.1 | 2.7 | 5.3 | 50.4 | 0.2 | 0.9 | 23.8 | 1.3 | 1.9 | 70.5 | 2.1 | 4.2 | 6.3 | 2.1 | 2.0 | 1.3 | 1.9 | 2.4 | 6.9 |
| Mike Poole | 23 | 21.3 | 2.6 | 6.2 | 42.0 | 0.3 | 0.8 | 36.8 | 1.0 | 1.2 | 78.6 | 0.9 | 2.4 | 3.3 | 1.1 | 1.4 | 1.3 | 0.6 | 2.2 | 6.5 |
| Austin Johnson | 23 | 18.4 | 1.9 | 3.8 | 50.0 | 0.0 | 0.0 | 0.0 | 1.4 | 2.0 | 68.1 | 0.9 | 1.7 | 2.6 | 0.4 | 1.5 | 0.4 | 0.1 | 3.0 | 5.2 |
| Malick Kone | 12 | 11.5 | 1.6 | 3.4 | 46.3 | 0.1 | 0.3 | 25.0 | 0.7 | 0.8 | 80.0 | 0.8 | 1.4 | 2.3 | 0.3 | 0.3 | 0.3 | 0.3 | 1.4 | 3.9 |
| Derrick Randall | 23 | 12.3 | 1.2 | 2.0 | 57.4 | 0.0 | 0.0 | 0.0 | 0.6 | 1.0 | 59.1 | 1.3 | 1.4 | 2.7 | 0.1 | 0.7 | 0.4 | 0.4 | 1.6 | 2.9 |
| Austin Carroll | 10 | 10.6 | 1.0 | 2.3 | 43.5 | 0.6 | 1.5 | 40.0 | 0.2 | 0.4 | 50.0 | 0.3 | 0.9 | 1.2 | 1.0 | 1.1 | 0.3 | 0.1 | 0.9 | 2.8 |
| Kadeem Jack | 9 | 5.4 | 0.3 | 1.1 | 30.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 40.0 | 0.2 | 0.3 | 0.6 | 0.0 | 0.3 | 0.3 | 0.4 | 0.9 | 0.9 |
| Greg Lewis | 12 | 6.6 | 0.4 | 1.3 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.5 | 0.4 | 0.9 | 0.2 | 0.8 | 0.0 | 0.3 | 1.3 | 0.8 |
| Charlie Rigoglioso | 7 | 2.0 | 0.1 | 0.4 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.4 | 0.0 | 0.3 | 0.0 | 0.1 | 0.3 |
| Mike Kuhn | 7 | 1.9 | 0.0 | 0.6 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 |
Secondary Sidebar
Search
User Tools
If your alma mater wasn't founded in 1766 by the Dutch, it ain't much.
Recent Posts
- Rutgers at Louisville: Big East Basketball Preview
- The Rutgers faculty resolution on athletic subsidies
- Why Rutgers Should Not Hire Tom Bradley
- Coaches Leave, No One Tells The Recruits - Only Grownups at RU are High School Seniors
- Food for thought on the Rutgers Faculty Complaints
- Rutgers Misses the First Half, Thusly Loses to the Friars by 11
- Rutgers hangs on to top-ranked recruiting class
- Rutgers at Providence: Big East Basketball Preview
- Mike Rice Is An Improved Greg Schiano
- Why Kyle Flood Is The Right Head Coach For Rutgers






