Blogpoll
The Ultimate Social Media Job Contest
Have you ever watched one of those TV shows where from thousands of hopefuls, one star is born? Well, On the Banks readers, here's your chance to play "starmaker" and help pick the new voice of sports in social media!
XFINITY is looking for the next renowned sports social media star through its Ultimate Sports Social Media Job contest. The winning candidate will serve as the new voice of XFINITY in the sports social media space and go behind-the-scenes at some of the biggest sporting events in 2012, sharing exclusive insights and updates with fans.
From February 9-19, you can review qualified entry videos and vote for the contestant you'd like to see advance to the finals of the XFINITY Ultimate Sports Social Media Job contest. The five entrants with the most votes will advance to the final round of the contest where they will cover one of five premier sporting events the weekend of March 8-11. Fans can head today to Facebook.com/XFINITY and click on the Ultimate Sports Social Media Job contest tab to vote for your favorite personality (once per day
Will you choose the brainiac with the encyclopedia of stats, the former jock who knows the game inside out, or the corporate type who gets the marketing side of the business? You decide. Vote today Facebook.com/XFINITY
Week seven blogpoll ballot
On the Banks Ballot - Week 7
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | LSU Tigers | -- |
| 3 | Oklahoma Sooners | -- |
| 4 | Boise St. Broncos | 2 |
| 5 | Wisconsin Badgers | -1 |
| 6 | Stanford Cardinal | -1 |
| 7 | Oklahoma St. Cowboys | 1 |
| 8 | Clemson Tigers | -1 |
| 9 | Oregon Ducks | -- |
| 10 | Arkansas Razorbacks | -- |
| 11 | Virginia Tech Hokies | -- |
| 12 | Georgia Tech Yellow Jackets | 2 |
| 13 | Nebraska Cornhuskers | 2 |
| 14 | South Carolina Gamecocks | 4 |
| 15 | Kansas St. Wildcats | 2 |
| 16 | Illinois Fighting Illini | 4 |
| 17 | Texas Longhorns | -5 |
| 18 | West Virginia Mountaineers | 1 |
| 19 | Michigan Wolverines | 4 |
| 20 | Georgia Bulldogs | -- |
| 21 | Arizona St. Sun Devils | 3 |
| 22 | North Carolina Tar Heels | -1 |
| 23 | Penn St. Nittany Lions | -- |
| 24 | Baylor Bears | -- |
| 25 | Washington Huskies | -3 |
| Dropouts: Florida Gators, Auburn Tigers, Florida St. Seminoles | ||
SB Nation BlogPoll College Football Top 25 Rankings "
Let's try to raise money for spinal cord research
Hey everyone.
SB Nation wants to survey its users. Letting the world know how awesome New Jersey is should be incentive enough, but there could be a bigger reward here. SBN has pledged that the top three sites with the most responses to the survey will be able to raise $500 for charity. In honor of Eric LeGrand, if onthebanks.com wins, our prize will go to the The Spinal Cord Injury Project at the W.M. Keck Center for Collaborative Neuroscience at Rutgers University. The Keck Center's cutting edge research will help patients like LeGrand walk again some day, and they are a great cause worthy of your support even if our little site ends up not winning.
If you want to participate, please click this link.
Week six blogpoll ballot
On the Banks Ballot - Week 6
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | LSU Tigers | -- |
| 3 | Oklahoma Sooners | -- |
| 4 | Wisconsin Badgers | 3 |
| 5 | Stanford Cardinal | -- |
| 6 | Boise St. Broncos | -2 |
| 7 | Clemson Tigers | 4 |
| 8 | Oklahoma St. Cowboys | -2 |
| 9 | Oregon Ducks | -1 |
| 10 | Arkansas Razorbacks | 8 |
| 11 | Virginia Tech Hokies | -2 |
| 12 | Texas Longhorns | 9 |
| 13 | Florida Gators | -3 |
| 14 | Georgia Tech Yellow Jackets | -2 |
| 15 | Nebraska Cornhuskers | 2 |
| 16 | Auburn Tigers | -- |
| 17 | Kansas St. Wildcats | 8 |
| 18 | South Carolina Gamecocks | -4 |
| 19 | West Virginia Mountaineers | -4 |
| 20 | Illinois Fighting Illini | -- |
| 21 | North Carolina Tar Heels | -- |
| 22 | Washington Huskies | -- |
| 23 | Michigan Wolverines | -1 |
| 24 | Arizona St. Sun Devils | -- |
| 25 | Florida St. Seminoles | -2 |
| Dropouts: Penn St. Nittany Lions, Texas A&M Aggies, South Florida Bulls, Baylor Bears | ||
SB Nation BlogPoll College Football Top 25 Rankings "
Week five blogpoll ballot
On the Banks Ballot - Week 5
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | LSU Tigers | 1 |
| 3 | Oklahoma Sooners | -1 |
| 4 | Boise St. Broncos | -- |
| 5 | Stanford Cardinal | -- |
| 6 | Oklahoma St. Cowboys | 2 |
| 7 | Wisconsin Badgers | -1 |
| 8 | Oregon Ducks | -1 |
| 9 | Virginia Tech Hokies | 1 |
| 10 | Florida Gators | 7 |
| 11 | Clemson Tigers | 12 |
| 12 | Georgia Tech Yellow Jackets | -- |
| 13 | Penn St. Nittany Lions | -- |
| 14 | South Carolina Gamecocks | -- |
| 15 | West Virginia Mountaineers | -2 |
| 16 | Texas A&M Aggies | -4 |
| 17 | Nebraska Cornhuskers | 5 |
| 18 | Arkansas Razorbacks | -7 |
| 19 | South Florida Bulls | -1 |
| 20 | Illinois Fighting Illini | 4 |
| 21 | Texas Longhorns | -- |
| 22 | Michigan Wolverines | -- |
| 23 | Florida St. Seminoles | -14 |
| 24 | Baylor Bears | -- |
| 25 | Kansas St. Wildcats | -- |
| Dropouts: USC Trojans, North Carolina Tar Heels, Miami Hurricanes, Ohio St. Buckeyes, Mississippi St. Bulldogs | ||
SB Nation BlogPoll College Football Top 25 Rankings "
Week four blogpoll ballot
On the Banks Ballot - Week 4
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | Oklahoma Sooners | -- |
| 3 | LSU Tigers | -- |
| 4 | Boise St. Broncos | -- |
| 5 | Stanford Cardinal | -- |
| 6 | Wisconsin Badgers | -- |
| 7 | Oregon Ducks | -- |
| 8 | Oklahoma St. Cowboys | 2 |
| 9 | Florida St. Seminoles | -1 |
| 10 | Virginia Tech Hokies | -1 |
| 11 | Arkansas Razorbacks | -- |
| 12 | Texas A&M Aggies | -- |
| 13 | West Virginia Mountaineers | 8 |
| 14 | South Carolina Gamecocks | -- |
| 15 | USC Trojans | 2 |
| 16 | North Carolina Tar Heels | 3 |
| 17 | Florida Gators | -2 |
| 18 | South Florida Bulls | 2 |
| 19 | Miami Hurricanes | -- |
| 20 | Ohio St. Buckeyes | -4 |
| 21 | Texas Longhorns | -- |
| 22 | Nebraska Cornhuskers | -4 |
| 23 | Clemson Tigers | -- |
| 24 | Illinois Fighting Illini | -- |
| 25 | Mississippi St. Bulldogs | -3 |
| Dropouts: Arizona St. Sun Devils, Missouri Tigers, Maryland Terrapins, Michigan St. Spartans | ||
SB Nation BlogPoll College Football Top 25 Rankings "
2011 preseason blogpoll ballot
It's after the jump if you're so inclined. Same story as always - in general, I only vote to counteract the systemic bias against the Big East - which was deserved last year because it wasn't very good. Maybe another team/teams will emerge, but they'll have to prove it.
onthebanks.com celebrates first year as SB Nation affiliate
Site policy is usually for all content to be relevant to Rutgers athletics and/or topics of interest to the Rutgers athletics community, but this will be one brief exception.
Showing 1 - 8 of 24 Older

by 
2
-1




