Rutgers Scarlet Knights
Switch to: Scarlet Knights Football
Rutgers Scarlet Knights Basketball Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Gilvydas Biruta | 55 | F | - | 245 | 6-8 | sophomore |
| Austin Carroll | 2 | G | - | 205 | 6-4 | sophomore |
| Eli Carter | 5 | G | - | 190 | 6-2 | freshman |
| Tyree Graham | 3 | G | - | 190 | 6-1 | senior |
| Kadeem Jack | 22 | F | - | 218 | 6-9 | freshman |
| Austin Johnson | 21 | F | - | 255 | 6-8 | junior |
| Wally Judge | 33 | F | - | 245 | 6-9 | junior |
| Malick Kone | 24 | G | - | 200 | 6-5 | freshman |
| Mike Kuhn | 44 | G | - | 190 | 6-1 | senior |
| Greg Lewis | 35 | F | - | 225 | 6-9 | freshman |
| Myles Mack | 4 | G | - | 165 | 5-9 | freshman |
| Dane Miller | 11 | G | - | 215 | 6-6 | junior |
| Mike Poole | 10 | G | - | 195 | 6-5 | sophomore |
| Derrick Randall | 15 | F | - | 235 | 6-8 | freshman |
| Charlie Rigoglioso | 23 | G | - | 190 | 6-2 | senior |
| Jerome Seagears | 1 | G | - | 170 | 6-1 | freshman |
Secondary Sidebar
Search
User Tools
If your alma mater wasn't founded in 1766 by the Dutch, it ain't much.
Recent Posts
- Rutgers at Louisville: Big East Basketball Preview
- The Rutgers faculty resolution on athletic subsidies
- Why Rutgers Should Not Hire Tom Bradley
- Coaches Leave, No One Tells The Recruits - Only Grownups at RU are High School Seniors
- Food for thought on the Rutgers Faculty Complaints
- Rutgers Misses the First Half, Thusly Loses to the Friars by 11
- Rutgers hangs on to top-ranked recruiting class
- Rutgers at Providence: Big East Basketball Preview
- Mike Rice Is An Improved Greg Schiano
- Why Kyle Flood Is The Right Head Coach For Rutgers






