Don't really have much a clue on how to rank these teams to be honest, but I did drop VT a little after last night. Still, my biggest pet peeve with these is to be a slave to wins and losses. Michigan was destroyed by Alabama, sure, but would they be a better team if they beat the snot out of some cupcake? I don't care what happened last week - I care about the best team. Without a few weeks of data, for now this still has some guesswork in it - and most of the week one strugglers were dropped in some respect.
I will be skeptical of FSU until proven otherwise.
On the Banks Ballot - Week 1
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | USC Trojans | -- |
| 3 | LSU Tigers | -- |
| 4 | Oregon Ducks | -- |
| 5 | Ohio St. Buckeyes | -- |
| 6 | West Virginia Mountaineers | -- |
| 7 | Michigan St. Spartans | -- |
| 8 | Arkansas Razorbacks | -- |
| 9 | Clemson Tigers | -- |
| 10 | South Carolina Gamecocks | -- |
| 11 | Oklahoma St. Cowboys | -- |
| 12 | Texas Longhorns | -- |
| 13 | Michigan Wolverines | -- |
| 14 | Virginia Tech Hokies | -- |
| 15 | Louisville Cardinals | -- |
| 16 | Georgia Bulldogs | -- |
| 17 | Oklahoma Sooners | -- |
| 18 | Florida St. Seminoles | -- |
| 19 | North Carolina Tar Heels | -- |
| 20 | Boise St. Broncos | -- |
| 21 | South Florida Bulls | -- |
| 22 | Utah Utes | -- |
| 23 | Kansas St. Wildcats | -- |
| 24 | Tennessee Volunteers | -- |
| 25 | BYU Cougars | -- |
SB Nation BlogPoll College Football Top 25 Rankings "




There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.