Week seven blogpoll ballot
On the Banks Ballot - Week 7
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | LSU Tigers | -- |
| 3 | Oklahoma Sooners | -- |
| 4 | Boise St. Broncos | 2 |
| 5 | Wisconsin Badgers | -1 |
| 6 | Stanford Cardinal | -1 |
| 7 | Oklahoma St. Cowboys | 1 |
| 8 | Clemson Tigers | -1 |
| 9 | Oregon Ducks | -- |
| 10 | Arkansas Razorbacks | -- |
| 11 | Virginia Tech Hokies | -- |
| 12 | Georgia Tech Yellow Jackets | 2 |
| 13 | Nebraska Cornhuskers | 2 |
| 14 | South Carolina Gamecocks | 4 |
| 15 | Kansas St. Wildcats | 2 |
| 16 | Illinois Fighting Illini | 4 |
| 17 | Texas Longhorns | -5 |
| 18 | West Virginia Mountaineers | 1 |
| 19 | Michigan Wolverines | 4 |
| 20 | Georgia Bulldogs | -- |
| 21 | Arizona St. Sun Devils | 3 |
| 22 | North Carolina Tar Heels | -1 |
| 23 | Penn St. Nittany Lions | -- |
| 24 | Baylor Bears | -- |
| 25 | Washington Huskies | -3 |
| Dropouts: Florida Gators, Auburn Tigers, Florida St. Seminoles | ||
SB Nation BlogPoll College Football Top 25 Rankings "
You can at least start to make a case for Rutgers being ranked, but that's at least away presuming a win. There's not much of a change at the top this week - Alabama and LSU look as dominant as ever, with Oklahoma close behind. Wisconsin, Boise, and Stanford simply have not looked as dominant, and have/will not play nearly as tough schedules. It does not mean they should be locked out of the title game, but Alabama and LSU are miles ahead of everyone else.
1 comment
|
0 recs |

by 
2
-1









